Speed Trap Locations
With over 16 MILLION drivers worldwide our FREE app alerts you to speed traps, red light & speed cameras, accidents, road hazards, and much more! With over 5 MILLION traps reported world-wide, you are given instant access to the world’s most accurate and up to date road conditions resource.
Registered users: To report traps, click Report Trap button, and then drag icon to correct location. Not a registered user? Sign up today for your free Trapster® account
Recently Active Moderators
| Last Activity | User name | Traps Reported | Votes Cast | Traps Approved | Traps Merged | Traps Deleted | SIP's Answered | Total Points |
|---|---|---|---|---|---|---|---|---|
| 3min ago | fondyfurniss Send Pm | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| 8min ago | melively Send Pm | 10 | 2 | 0 | 0 | 0 | 0 | 18 |
| 1h and 43min ago | nomopopo Send Pm | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1h and 49min ago | flageobiker Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1h and 58min ago | fwick Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2h and 57min ago | reynola1 Send Pm | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 3h and 17min ago | nick_kolew Send Pm | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3h and 48min ago | moskodk Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4h and 33min ago | coke178 Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5h and 39min ago | mitchellben Send Pm | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5h and 40min ago | criten Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6h and 19min ago | siraussie Send Pm | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6h and 20min ago | giraffe89 Send Pm | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6h and 26min ago | lamric Send Pm | 0 | 0 | 5 | 0 | 0 | 0 | 15 |
| 6h and 36min ago | danielottesen Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6h and 53min ago | audiurq Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7h and 55min ago | proficey Send Pm | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 8h and 15min ago | mike788 Send Pm | 0 | 0 | 0 | 0 | 14 | 0 | 16 |
| 8h and 59min ago | gho14850 Send Pm | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 9h and 1min ago | georgehelser Send Pm | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 9h and 8min ago | river14 Send Pm | 12 | 7 | 2 | 2 | 0 | 0 | 29 |
| 9h and 30min ago | vetpanther Send Pm | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| 9h and 42min ago | apl Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9h and 43min ago | yourmrx Send Pm | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9h and 51min ago | harris4u Send Pm | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 10h and 17min ago | commando29 Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10h and 25min ago | spud007_meando Send Pm | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| 10h and 33min ago | nzslackie Send Pm | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
| 11h and 48min ago | jackdragon Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12h and 9min ago | dfwflyr85 Send Pm | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 12h and 11min ago | jay2004dee Send Pm | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12h and 15min ago | spikerpgh Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12h and 18min ago | sapol Send Pm | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12h and 27min ago | igordo Send Pm | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12h and 55min ago | amcjeep Send Pm | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 12h and 57min ago | ucabear09 Send Pm | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12h and 58min ago | k7gdm Send Pm | 5 | 7 | 0 | 0 | 0 | 0 | 17 |
| 12h and 58min ago | jai819 Send Pm | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13h and 1min ago | outkastof99 Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13h and 41min ago | tmoody1958 Send Pm | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14h and 1min ago | kirby22 Send Pm | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 14h and 8min ago | freerider213 Send Pm | 0 | 1 | 0 | 0 | 46 | 0 | 63 |
| 14h and 11min ago | chevy9c100 Send Pm | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 14h and 20min ago | visago Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14h and 30min ago | saleenssc Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14h and 36min ago | proshift Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14h and 46min ago | rgretro Send Pm | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14h and 53min ago | janssjay Send Pm | 0 | 0 | 4 | 0 | 1 | 0 | 9 |
| 15h and 34min ago | fabiofr Send Pm | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| 15h and 51min ago | attackmonkey Send Pm | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 16h and 18min ago | canuckmark Send Pm | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16h and 25min ago | thejasonhowell Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16h and 37min ago | cycle201 Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16h and 48min ago | franky70 Send Pm | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| 17h and 12min ago | josephdolan Send Pm | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17h and 19min ago | admth Send Pm | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17h and 20min ago | loboman9 Send Pm | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 18h and 8min ago | mustafifo Send Pm | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18h and 27min ago | ohwrd Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19h and 18min ago | samsquanch3 Send Pm | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19h and 37min ago | sorourke1982 Send Pm | 0 | 26 | 0 | 0 | 1 | 0 | 28 |
| 19h and 40min ago | sovi3t5py Send Pm | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 19h and 59min ago | media4god Send Pm | 1 | 0 | 4 | 0 | 0 | 0 | 13 |
| 20h and 32min ago | brianbri6 Send Pm | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 20h and 54min ago | icthruu Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21h and 12min ago | bigdonganton Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21h and 12min ago | jehiggins Send Pm | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 21h and 57min ago | gary0522 Send Pm | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 22h and 43min ago | floridatank Send Pm | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22h and 49min ago | chrisrotta Send Pm | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 23h and 17min ago | lacachigan Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23h and 20min ago | blaine007 Send Pm | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23h and 52min ago | gregdediego Send Pm | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Trapster® LeaderBoard
| Top users in the past 7 days | Top users all time | Top moderators | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| User name | Member since |
Karma | User name | Member since |
Karma | User name | Member since |
Karma | ||
| weliam9 | 06/2013 | 70 | normsky | 11/2010 | 1987 | smokeonit | 05/2008 | 112777 | ||
| drivinfreedom | 06/2013 | 70 | chicagobadman | 09/2009 | 1837 | stlouisx50 | 02/2008 | 16075 | ||
| meteo701 | 06/2013 | 66 | nitesingerbird | 01/2010 | 1767 | xemtx | 07/2009 | 8086 | ||
| taufika | 05/2013 | 65 | freezeking | 04/2010 | 1614 | ophawk | 12/2009 | 6090 | ||
| al_ali | 06/2013 | 62 | wipster | 03/2008 | 1587 | jobigermany | 02/2010 | 4728 | ||
| khalil_1234 | 06/2013 | 60 | rdavis | 12/2008 | 1584 | floridacentral | 05/2010 | 4355 | ||
| snipermx | 06/2013 | 53 | chuckinmo | 11/2009 | 1563 | peteytheref | 10/2009 | 4073 | ||
| reign211 | 11/2012 | 48 | hpcstore | 09/2012 | 1383 | mike788 | 09/2010 | 3257 | ||
| carieve | 04/2010 | 47 | reyshiro | 08/2009 | 1296 | davidnc | 12/2009 | 3195 | ||
| willierdz | 06/2013 | 39 | deepair | 12/2010 | 1261 | stealthtsx | 07/2009 | 2673 | ||